Issue | Title | |
Vol 20, No 1: Maret 2022 | Fraud Triangle dan Kecurangan Laporan Keuangan Dengan Model Beneish M-Score | Abstract PDF (Bahasa Indonesia) |
Novi Indriani, Abdul Rohman | ||
Vol 19, No 2: September 2021 | Determinan Fraudulent Financial Statement Dalam Perspektif Fraud Pentagon Theory | Abstract PDF (Bahasa Indonesia) |
Bisri Rahayuningsih, Sukirman Sukirman | ||
Vol 19, No 2: September 2021 | Analisis Pengaruh Deteksi Dini Kecurangan Laporan Keuangan Dengan Gender sebagai Variabel Moderating | Abstract PDF (Bahasa Indonesia) |
Yudieth Bian Sabatina, Agus Wahyudin | ||
Vol 19, No 1: Maret 2021 | Determinan Fraudulent Financial Statement Melalui Perspektif Fraud Hexagon Theory Pada Perusahaan Pertambangan | Abstract PDF (Bahasa Indonesia) |
Lailatul Imtikhani, Sukirman Sukirman | ||
1 - 4 of 4 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"