PERUBAHAN ELEMEN ARSITEKTUR TIONGHOA DI KAWASAN PECINAN GLODOK
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | PERUBAHAN ELEMEN ARSITEKTUR TIONGHOA DI KAWASAN PECINAN GLODOK |
2. | Creator | Author's name, affiliation, country | Suci Lestari; Indonesia |
2. | Creator | Author's name, affiliation, country | Agus Dharma Tohjiwa; Universitas Gunadarma; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Chinatown, Glodok, Identity |
4. | Description | Abstract | Abstract Chinese ethnic stepped on Batavia in the 14th century which then developed the economy with the Dutch VOC. The massacres in the 16th century, the existence of regulations restricting the movement of ethnic Chinese, until the riots in 1998 in the Glodok Chinatown area made their original territory abandoned by ethnic Chinese who experienced trauma so that there was no effort to preserve Chinese architecture in the area which resulted in its characteristics slowly disappearing. The West Jakarta government is seriouly concern about revitalizing the Glodok Chinatown area, so identification is needed to redefine the building with the image of Chinese architecture that once existed as the identity of the area. This study aims to find architectural elements of past and present buildings that are developing in the Glodok Chinatown area, as well as discovering changes in the shape of architectural elements that occur as a result of various events. This research begins by exploring the theory of Chinese architecture in Southeast Asia which is used as a comparison variable. The research process uses a comparative method, namely comparing elements of Chinese architecture in the past and present. This research produces a description of the changes that have occurred in past and present buildings in the Glodok Chinatown area. The conclusion is that there has been a change in architectural elements of the past and present into geometric shapes that are affected by various events that occurred and modernization in the Glodok Chinatown area. Keywords: Chinatown, Glodok, Identity Abstrak Etnis Tionghoa menginjak Batavia sejak abad 14 yang kemudian mengembangkan perekonomian bersama VOC Belanda. Peristiwa pembantaian pada abad-16, adanya peraturan pembatasan gerak etnis Tionghoa, hingga kerusuhan pada 1998 di kawasan Pecinan Glodok membuat wilayah aslinya ditinggalkan oleh etnis Tionghoa yang mengalami trauma sehingga tidak ada upaya dalam pelestarian arsitektur Tionghoa di kawasan tersebut yang mengakibatkan ciri khasnya perlahan menghilang. Pemerintah Jakarta Barat serius untuk melakukan revitalisasi di kawasan Pecinan Glodok maka diperlukannya identifikasi agar dapat mendefinisikan kembali bangunan dengan citra arsitektur Tionghoa yang pernah ada sebagai identitas kawasan tersebut. Penelitian ini bertujuan untuk menemukan elemen arsitektur bangunan masa lampau dan bangunan masa kini yang berkembang di kawasan Pecinan Glodok, serta menemukan perubahan bentuk elemen arsitektur yang terjadi akibat berbagai peristiwa. Penelitian ini diawali dengan menelusuri teori mengenai arsitektur Tionghoa di Asia Tenggara yang digunakan sebagai variabel pembanding. Proses penelitian menggunakan metode komparasi yakni membandingkan elemen arsitektur Tionghoa masa lampau dan masa kini. Penelitian ini menghasilkan deskripsi mengenai perubahan yang terjadi pada bangunan masa lampau dan masa kini di kawasan Pecinan Glodok. Simpulannya adalah terjadi perubahan elemen arsitektur masa lampau dan masa kini ke dalam bentuk geometris yang terdampak akibat berbagai peristiwa yang terjadi serta modernisasi dikawasan Pecinan Glodok. Kata kunci: Pecinan, Glodok, Identitas |
5. | Publisher | Organizing agency, location | Universitas Katolik Soegijapranata |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2023-01-16 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | PDF (Bahasa Indonesia) |
10. | Identifier | Uniform Resource Identifier | https://journal.unika.ac.id/index.php/tesa/article/view/5050 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.24167/tesa.v20i2.5050 |
11. | Source | Title; vol., no. (year) | Tesa Arsitektur; Vol 20, No 2: Desember 2022 |
12. | Language | English=en | id |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 Tesa Arsitektur![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |