Issue | Title | |
Vol 16, No 1: Maret 2018 | Faktor-Faktor Yang Mempengaruhi Kinerja Harga Saham Dengan CSR Sebagai Variabel Pemoderasi | Abstract PDF |
Cornelia Erviana P. W., Andreas Lako | ||
Vol 16, No 1: Maret 2018 | Pengaruh Good Corporate Governance dan Karakteristik Perusahaan Terhadap Pengungkapan Corporate Social Responsibility | Abstract PDF |
Aurellia Adi Leksono, Sansaloni Butar Butar | ||
Vol 14, No 28 (2016) | PENGARUH PENGUNGKAPAN CORPORATE SOCIAL RESPOSIBILITY, KINERJA KEUANGAN DAN BETA FUNDAMENTAL TERHADAP RETURN SAHAM | Abstract PDF |
Gilang Bagaskhara | ||
Vol 19, No 2: September 2021 | Kinerja Perusahaan: Pengaruh Corporate Social Responsibility dan Pertumbuhan Pendapatan | Abstract PDF (Bahasa Indonesia) |
Anita Anita, Dewi Anggreni | ||
Vol 14, No 27 (2015) | ANALISIS PENGARUH KINERJA FINANSIAL TERHADAP NILAI PERUSAHAAN DENGAN CORPORATE SOCIAL RESPONSIBILITY (CSR) SEBAGAI VARIABEL PEMODERASI | Abstract PDF |
Dita Murpradana | ||
1 - 5 of 5 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"